Namespace spegel
Workloads
DaemonSet spegel
Containers
Container registry
Details
Guaranteed QoS
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 128Mi | greater than | 110M |
| Memory Limit | 128Mi | greater than | 110M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 110M
limits:
cpu: 15m
memory: 110M
Burstable QoS
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | Not Set | error - not set | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 128Mi | greater than | 105M |
| Memory Limit | 128Mi | greater than | 111M |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 105M
limits:
cpu: 15m
memory: 111M